| Reference no. | 1941 |
| Price | 985€ per month |
| Location | San Agustín |
| Property category | Residential for rent |
| Property type | duplex |
| Bedrooms | 1 |
| One bedroom duplex in San Agustin. No pets. | |
| MORE INFO >> |
| Reference no. | 1923 |
| Price | 927€ per month |
| Location | San Agustín |
| Property category | Residential for rent |
| Property type | apartment |
| Bedrooms | 2 |
| Two bedroom apartment in San Agustin. | |
| MORE INFO >> |
| Reference no. | 1922 |
| Price | 850€ per month |
| Location | Sonnenland |
| Property category | Residential for rent |
| Property type | duplex |
| Bedrooms | 2 |
| Two bedroom duplex in Sonnenland. Dodgs have been allowed. | |
| MORE INFO >> |
| Reference no. | 1913 |
| Price | 1000€ per month |
| Location | Sonnenland, Maspalomas |
| Property category | Residential for rent |
| Property type | duplex |
| Bedrooms | 1 |
| One-bedroom duplex in Sonneland. The fenced yard area is shared with the neighboring apartment and practically divided in such a way that both apartments have their own half of the fenced yard. (On the photos... | |
| MORE INFO >> |
| Reference no. | 1911 |
| Price | 1500€ per month |
| Location | San Agustín |
| Property category | Residential for rent |
| Property type | apartment |
| Bedrooms | 2 |
| Two bedroom apartment in San Agustin. No pets allowed. | |
| MORE INFO >> |

One-bedroom apartment in Playa del Inglés.

One bedroom duplex apartment in Maspalomas. No pets.